<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 17, 2026 at 5:13 pm by All in One SEO v4.9.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://gastopowerjournal.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Gas to Power Journal</title>
		<link><![CDATA[https://gastopowerjournal.com]]></link>
		<description><![CDATA[Gas to Power Journal]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Jul 2026 10:43:34 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://gastopowerjournal.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/projectsandfinance/cambodia-plans-to-import-first-lng-in-2027/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/projectsandfinance/cambodia-plans-to-import-first-lng-in-2027/]]></link>
			<title>Cambodia plans to import first LNG in 2027</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 10:43:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/brief-news/indias-power-demand-up-5/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/brief-news/indias-power-demand-up-5/]]></link>
			<title>India’s power demand up 5%</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 10:41:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/technologyinnovation/everllence-gas-engines-to-power-us-off-grid-data-center/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/technologyinnovation/everllence-gas-engines-to-power-us-off-grid-data-center/]]></link>
			<title>Everllence gas engines to power US off-grid data center</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 08:53:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/brief-news/index-seeks-partners-for-rivers-ipp/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/brief-news/index-seeks-partners-for-rivers-ipp/]]></link>
			<title>Index seeks partners for Rivers IPP</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 10:27:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/market/japan-deepens-lng-to-power-links-across-asia/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/market/japan-deepens-lng-to-power-links-across-asia/]]></link>
			<title>Japan deepens LNG-to-power links across Asia</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 06:16:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/regulationpolicy/burnham-to-scrap-vat-on-uk-electricity-bills-from-october/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/regulationpolicy/burnham-to-scrap-vat-on-uk-electricity-bills-from-october/]]></link>
			<title>Burnham to scrap VAT on UK electricity bills from October</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 06:16:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/brief-news/h2-turbine-market-to-top-3-5bn/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/brief-news/h2-turbine-market-to-top-3-5bn/]]></link>
			<title>H2 turbine market to top $3.5bn</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 07:47:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/market/siemens-energy-to-rebrand-as-omterra/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/market/siemens-energy-to-rebrand-as-omterra/]]></link>
			<title>Siemens Energy to rebrand as Omterra</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 07:45:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/technologyinnovation/epri-tool-reduces-time-to-power-large-data-centers/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/technologyinnovation/epri-tool-reduces-time-to-power-large-data-centers/]]></link>
			<title>EPRI tool reduces ‘time-to-power’ large data centers</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 04:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/market/ansaldo-rina-team-up-to-bolster-italys-nuclear-supply-chain/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/market/ansaldo-rina-team-up-to-bolster-italys-nuclear-supply-chain/]]></link>
			<title>Ansaldo, RINA team up to bolster Italy’s nuclear supply-chain</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:35:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/projectsandfinance/constitution-pipeline-could-save-us-northeast-consumers-5-8bn/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/projectsandfinance/constitution-pipeline-could-save-us-northeast-consumers-5-8bn/]]></link>
			<title>Constitution Pipeline could save US Northeast consumers $5.8bn</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 04:24:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/technologyinnovation/everllence-launches-175d-genset-for-data-center-backup-power/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/technologyinnovation/everllence-launches-175d-genset-for-data-center-backup-power/]]></link>
			<title>Everllence launches 175D GenSet for data center backup power</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 04:51:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/projectsandfinance/airenergys-caes-power-plant-in-denmark-rivals-gas-peakers/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/projectsandfinance/airenergys-caes-power-plant-in-denmark-rivals-gas-peakers/]]></link>
			<title>Airenergy&#8217;s CAES power plant in Denmark rivals gas peakers</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 04:51:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/market/new-zealand-seeks-lng-regas-deal-before-november-election/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/market/new-zealand-seeks-lng-regas-deal-before-november-election/]]></link>
			<title>New Zealand seeks LNG regas deal before November election</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 09:32:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/market/egypt-scrambles-for-lng-as-summer-power-demand-tops-40-gw/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/market/egypt-scrambles-for-lng-as-summer-power-demand-tops-40-gw/]]></link>
			<title>Egypt scrambles for LNG as summer power demand tops 40 GW</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 08:04:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/market/uniper-firms-up-2-mtpa-of-canadian-to-bloster-german-powergen/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/market/uniper-firms-up-2-mtpa-of-canadian-to-bloster-german-powergen/]]></link>
			<title>Uniper firms up 2 mtpa of Canadian to bloster German powergen</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 07:32:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/market/petronas-hokuriku-electric-to-renew-term-lng-supply-deal/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/market/petronas-hokuriku-electric-to-renew-term-lng-supply-deal/]]></link>
			<title>Petronas, Hokuriku Electric to renew term LNG supply deal</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 06:34:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/projectsandfinance/worley-selected-for-unipers-ccs-power-project-in-the-uk/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/projectsandfinance/worley-selected-for-unipers-ccs-power-project-in-the-uk/]]></link>
			<title>Worley selected for Uniper’s CCS power project in the UK</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 10:05:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/projectsandfinance/ansaldo-to-upgrade-enerwaves-thisvi-ccgt-in-greece/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/projectsandfinance/ansaldo-to-upgrade-enerwaves-thisvi-ccgt-in-greece/]]></link>
			<title>Ansaldo extends value of Enerwave CCGT in Greece</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 06:40:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/technologyinnovation/eu-backed-lmfp-battery-project-advances/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/technologyinnovation/eu-backed-lmfp-battery-project-advances/]]></link>
			<title>EU-backed LMFP battery project advances</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 06:36:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/technologyinnovation/emerson-advocates-real-time-synchronization-not-digital-twins/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/technologyinnovation/emerson-advocates-real-time-synchronization-not-digital-twins/]]></link>
			<title>Real-time synchronization vs. digital twins</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 06:59:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/market/shell-led-project-helps-convert-bahamas-power-from-hfo-to-lng/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/market/shell-led-project-helps-convert-bahamas-power-from-hfo-to-lng/]]></link>
			<title>Shell-led project helps convert Bahamas power from HFO to LNG</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 06:37:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/brief-news/japan-mulls-debt-financing-for-us-power-projects/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/brief-news/japan-mulls-debt-financing-for-us-power-projects/]]></link>
			<title>Japan mulls debt financing for US power projects</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 08:34:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/market/biomass-challenges-gas-power-on-fuel-costs-offset-higher-capex/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/market/biomass-challenges-gas-power-on-fuel-costs-offset-higher-capex/]]></link>
			<title>Biomass challenges gas power on fuel costs, offsets higher Capex</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 07:27:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/regulationpolicy/germanys-eeg-reform-reshapes-role-of-gas-fired-powergen/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/regulationpolicy/germanys-eeg-reform-reshapes-role-of-gas-fired-powergen/]]></link>
			<title>Germany’s EEG reform reshapes role of gas-fired powergen</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 07:27:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/market/saipems-baleine-contract-to-boost-ivory-coasts-gas-burn/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/market/saipems-baleine-contract-to-boost-ivory-coasts-gas-burn/]]></link>
			<title>Saipem’s Baleine contract to boost Ivory Coast’s gas-burn</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 06:35:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/brief-news/electrifying-urban-air-mobility/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/brief-news/electrifying-urban-air-mobility/]]></link>
			<title>Electrifying urban air mobility</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 09:30:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/brief-news/utilita-energy-joins-wattswatt/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/brief-news/utilita-energy-joins-wattswatt/]]></link>
			<title>Utilita Energy joins WattsWatt</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 09:29:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/projectsandfinance/hawaiian-electric-orders-six-ge-turbines-to-repower-waiau-plant/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/projectsandfinance/hawaiian-electric-orders-six-ge-turbines-to-repower-waiau-plant/]]></link>
			<title>Hawaiian Electric orders six GE turbines to repower Waiau Plant</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 09:22:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/uncategorized/ansaldo-energia-returns-to-us-market-with-texan-turbine-order/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/uncategorized/ansaldo-energia-returns-to-us-market-with-texan-turbine-order/]]></link>
			<title>Ansaldo Energia returns to US market with Texan turbine order</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 08:12:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/energy-storage/global-helium-supply-choked-by-strait-of-hormuz-blockade/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/energy-storage/global-helium-supply-choked-by-strait-of-hormuz-blockade/]]></link>
			<title>Global helium supply choked by Hormuz transit risk</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 07:45:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/technologyinnovation/emerson-brings-digital-twin-in-sync-with-live-power-plant/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/technologyinnovation/emerson-brings-digital-twin-in-sync-with-live-power-plant/]]></link>
			<title>Emerson brings digital twin in sync with live power plant</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 08:29:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/brief-news/wartsila-to-power-texan-data-center/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/brief-news/wartsila-to-power-texan-data-center/]]></link>
			<title>Wärtsilä powers Texan data center</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 04:27:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/market/chinas-synthetic-gas-push-reshapes-outlook-for-gas-fired-power/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/market/chinas-synthetic-gas-push-reshapes-outlook-for-gas-fired-power/]]></link>
			<title>China’s synthetic gas push reshapes outlook for gas-fired power</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 04:25:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/market/petronet-awaits-qatari-lng-cargoes-to-ease-gas-power-constraints/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/market/petronet-awaits-qatari-lng-cargoes-to-ease-gas-power-constraints/]]></link>
			<title>Petronet awaits Qatari LNG cargoes to ease gas power constraints</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 04:23:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/market/bangladesh-locks-in-us-lng-to-backstop-gas-fired-power-gen/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/market/bangladesh-locks-in-us-lng-to-backstop-gas-fired-power-gen/]]></link>
			<title>Bangladesh locks in US LNG to backstop gas-fired power gen</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 04:21:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/brief-news/jera-samsung-collaborate-on-h2-value-chains/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/brief-news/jera-samsung-collaborate-on-h2-value-chains/]]></link>
			<title>JERA, Samsung collaborate on H2 value chains</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 09:03:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/market/heatwaves-heighten-concern-over-data-centre-electricity-use/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/market/heatwaves-heighten-concern-over-data-centre-electricity-use/]]></link>
			<title>Heatwaves heighten concern over data centre electricity use</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:42:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/market/asias-lng-demand-falls-as-buyers-switch-fuels/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/market/asias-lng-demand-falls-as-buyers-switch-fuels/]]></link>
			<title>Asia’s LNG demand falls as buyers switch fuels</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:41:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/market/ignitis-secures-lng-regas-slots-to-secure-fuel-for-power-gen/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/market/ignitis-secures-lng-regas-slots-to-secure-fuel-for-power-gen/]]></link>
			<title>Ignitis secures LNG regas slots to source fuel for power gen</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 04:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/weekly-news/2026-july-31/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/weekly-news/2026-july-31/]]></link>
			<title>2026 July 31</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 07:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 26 Jan 2024 09:39:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/market/powertransistion-buys-five-ny-power-plants/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/market/powertransistion-buys-five-ny-power-plants/]]></link>
			<title>PowerTransistion buys five NY power plants</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 07:01:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/market/electricity-demand-outpaces-gdp-growth-iea-finds/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/market/electricity-demand-outpaces-gdp-growth-iea-finds/]]></link>
			<title>Electricity demand outpaces GDP growth, IEA finds</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:32:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/brief-news/euas-hover-around-e80-t/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/brief-news/euas-hover-around-e80-t/]]></link>
			<title>EUAs hover around €80/t </title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:31:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/projectsandfinance/vietnams-cai-mep-terminal-supplies-first-gas-to-900-mw-complex/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/projectsandfinance/vietnams-cai-mep-terminal-supplies-first-gas-to-900-mw-complex/]]></link>
			<title>Vietnam’s Cai Mep terminal supplies first gas to 900 MW complex</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 09:04:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/market/pakistan-issues-tender-to-buy-fifth-cargo-for-july-delivery/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/market/pakistan-issues-tender-to-buy-fifth-cargo-for-july-delivery/]]></link>
			<title>Pakistan issues tender to buy fifth cargo for July delivery</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 08:52:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/weekly-news/2026-july-17/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/weekly-news/2026-july-17/]]></link>
			<title>2026 July 17</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 07:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/market/sizewell-b-extension-to-2055-curbs-uks-gas-power-demand/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/market/sizewell-b-extension-to-2055-curbs-uks-gas-power-demand/]]></link>
			<title>Sizewell B extension to 2055 curbs UK’s gas power demand</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 04:18:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gastopowerjournal.com/news/market/south-korea-ai-hub-faces-2-3-gw-power-gap-woodmac-says/]]></guid>
			<link><![CDATA[https://gastopowerjournal.com/news/market/south-korea-ai-hub-faces-2-3-gw-power-gap-woodmac-says/]]></link>
			<title>South Korea AI hub faces 2.3 GW power gap</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 04:17:52 +0000]]></pubDate>
		</item>
				</channel>
</rss>
